
Location Details
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 5,795,500 | 762 | 3 | 0 | 1 | 83 | 282 | |
| 2 | 29,731,700 | 183 | 2 | 1 | 1 | 44 | 50 | |
| 3 | 8,146,500 | 476 | 2 | 1 | 0 | 50 | 149 | |
| 4 | 2,454,600 | 464 | 2 | 0 | 0 | 63 | 149 | |
| 5 | 18,761,100 | 181 | 1 | 0 | 0 | 39 | 37 | |
| 6 | 19,661,800 | 205 | 1 | 0 | 0 | 34 | 58 | |
| 7 | 15,942,800 | 320 | 1 | 0 | 0 | 21 | 119 | |
| 8 | 50,900 | 41 | 1 | 0 | 0 | 3 | 13 | |
| 9 | 1,789,600 | 20 | 1 | 0 | 0 | 3 | 2 | |
| 10 | 210,700 | 82 | 0 | 0 | 1 | 5 | 43 | |
| 11 | 4,040,700 | 271 | 0 | 0 | 0 | 61 | 106 | |
| 12 | 447,200 | 172 | 0 | 0 | 0 | 19 | 24 | |
| 13 | 1,141,200 | 58 | 0 | 0 | 0 | 7 | 18 | |
| 14 | 76,100 | 42 | 0 | 0 | 0 | 6 | 21 | |
| 15 | 3,339,100 | 16 | 0 | 0 | 0 | 5 | 6 | |
| 16 | 1,311,700 | 62 | 0 | 0 | 0 | 4 | 26 | |
| 17 | 397,100 | 24 | 0 | 0 | 0 | 4 | 13 | |
| 18 | 1,966,700 | 91 | 0 | 0 | 0 | 3 | 31 | |
| 19 | 99,400 | 45 | 0 | 0 | 0 | 3 | 20 | |
| 20 | 4,012,800 | 74 | 0 | 0 | 0 | 3 | 17 | |
| 21 | 365,600 | 78 | 0 | 0 | 0 | 2 | 19 | |
| 22 | 58,800 | 23 | 0 | 0 | 0 | 2 | 1 | |
| 23 | 21,400 | 11 | 0 | 0 | 0 | 2 | 1 | |
| 24 | 236,400 | 76 | 0 | 0 | 0 | 2 | 0 | |
| 25 | 4,362,800 | 230 | 0 | 0 | 0 | 1 | 50 | |
| 26 | 3,842,800 | 62 | 0 | 0 | 0 | 1 | 27 | |
| 27 | 198,800 | 70 | 0 | 0 | 0 | 1 | 23 | |
| 28 | 2,977,400 | 41 | 0 | 0 | 0 | 1 | 12 | |
| 29 | 465,700 | 50 | 0 | 0 | 0 | 1 | 7 | |
| 30 | 382,600 | 13 | 0 | 0 | 0 | 1 | 4 | |
| 31 | 28,500 | 9 | 0 | 0 | 0 | 1 | 4 | |
| 32 | 9,500 | 8 | 0 | 0 | 0 | 1 | 4 | |
| 33 | 125,900 | 7 | 0 | 0 | 0 | 1 | 3 | |
| 34 | 39,200 | 25 | 0 | 0 | 0 | 1 | 3 | |
| 35 | 7,700 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 36 | 36,400 | 13 | 0 | 0 | 0 | 1 | 1 | |
| 37 | 12,800 | 9 | 0 | 0 | 0 | 1 | 0 | |
| 38 | 6,781,600 | 705 | 0 | 0 | 0 | 0 | 54 | |
| 39 | 737,500 | 101 | 0 | 0 | 0 | 0 | 36 | |
| 40 | 102,700 | 103 | 0 | 0 | 0 | 0 | 24 | |
| 41 | 4,236,600 | 46 | 0 | 0 | 0 | 0 | 15 | |
| 42 | 87,300 | 29 | 0 | 0 | 0 | 0 | 11 | |
| 43 | 308,700 | 34 | 0 | 0 | 0 | 0 | 8 | |
| 44 | 103,000 | 20 | 0 | 0 | 0 | 0 | 8 | |
| 45 | 434,600 | 14 | 0 | 0 | 0 | 0 | 5 | |
| 46 | 295,500 | 13 | 0 | 0 | 0 | 0 | 5 | |
| 47 | 36,500 | 14 | 0 | 0 | 0 | 0 | 5 | |
| 48 | 33,900 | 17 | 0 | 0 | 0 | 0 | 5 | |
| 49 | 10,324,500 | 12 | 0 | 0 | 0 | 0 | 4 | |
| 50 | 2,779,800 | 12 | 0 | 0 | 0 | 0 | 4 | |
| 51 | 1,445,900 | 24 | 0 | 0 | 0 | 0 | 4 | |
| 52 | 1,317,100 | 31 | 0 | 0 | 0 | 0 | 4 | |
| 53 | 261,300 | 12 | 0 | 0 | 0 | 0 | 4 | |
| 54 | 66,700 | 13 | 0 | 0 | 0 | 0 | 4 | |
| 55 | 55,700 | 27 | 0 | 0 | 0 | 0 | 4 | |
| 56 | 612,400 | 43 | 0 | 0 | 0 | 0 | 3 | |
| 57 | 124,400 | 25 | 0 | 0 | 0 | 0 | 3 | |
| 58 | 95,400 | 60 | 0 | 0 | 0 | 0 | 3 | |
| 59 | 72,500 | 19 | 0 | 0 | 0 | 0 | 3 | |
| 60 | 52,800 | 10 | 0 | 0 | 0 | 0 | 3 | |
| 61 | 43,600 | 12 | 0 | 0 | 0 | 0 | 3 | |
| 62 | 37,400 | 10 | 0 | 0 | 0 | 0 | 3 | |
| 63 | 23,300 | 18 | 0 | 0 | 0 | 0 | 3 | |
| 64 | 13,200 | 6 | 0 | 0 | 0 | 0 | 3 | |
| 65 | 12,000 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 66 | 11,326,200 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 67 | 4,504,600 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 68 | 2,377,400 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 69 | 511,000 | 30 | 0 | 0 | 0 | 0 | 2 | |
| 70 | 225,200 | 13 | 0 | 0 | 0 | 0 | 2 | |
| 71 | 215,800 | 43 | 0 | 0 | 0 | 0 | 2 | |
| 72 | 199,100 | 35 | 0 | 0 | 0 | 0 | 2 | |
| 73 | 162,100 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 74 | 160,500 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 75 | 85,600 | 17 | 0 | 0 | 0 | 0 | 2 | |
| 76 | 37,100 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 77 | 36,300 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 78 | 20,400 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 79 | 11,800 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 80 | 10,000 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 81 | 9,900 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 82 | 9,800 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 83 | 7,200 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 84 | 1,571,700 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 85 | 689,200 | 15 | 0 | 0 | 0 | 0 | 1 | |
| 86 | 339,000 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 87 | 211,500 | 14 | 0 | 0 | 0 | 0 | 1 | |
| 88 | 164,800 | 15 | 0 | 0 | 0 | 0 | 1 | |
| 89 | 77,900 | 27 | 0 | 0 | 0 | 0 | 1 | |
| 90 | 76,600 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 91 | 20,700 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 92 | 17,100 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 93 | 15,100 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 94 | 14,700 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 95 | 11,300 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 96 | 11,200 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 96 | 11,200 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 98 | 10,500 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 99 | 10,100 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 100 | 9,600 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 101 | 7,600 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 102 | 7,100 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 102 | 7,100 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 104 | 6,700 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 105 | 6,500 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 106 | 6,100 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 107 | 15,635,200 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 108 | 9,617,500 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 109 | 2,136,800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 110 | 1,895,100 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 111 | 1,113,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 112 | 403,700 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 113 | 382,000 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 114 | 208,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 115 | 176,800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 116 | 162,400 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 117 | 160,900 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 118 | 150,200 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 119 | 102,900 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 120 | 88,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 121 | 84,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 122 | 76,900 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 123 | 73,700 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 124 | 72,100 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 125 | 66,800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 126 | 52,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 127 | 38,900 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 128 | 31,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 129 | 29,100 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 130 | 29,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 131 | 22,600 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 132 | 19,700 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 133 | 18,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 134 | 14,900 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 134 | 14,900 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 136 | 14,200 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 137 | 13,900 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 138 | 13,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 139 | 13,400 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 140 | 12,900 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 141 | 12,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 142 | 12,700 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 143 | 12,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 143 | 12,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 12,100 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 146 | 11,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 146 | 11,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 148 | 11,400 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 11,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 150 | 11,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 151 | 11,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 152 | 10,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 153 | 10,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 153 | 10,300 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 155 | 10,000 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 156 | 9,800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 157 | 9,600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 157 | 9,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 159 | 9,200 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 160 | 7,400 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 161 | 7,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 | 7,100 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 163 | 7,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 164 | 6,700 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 164 | 6,700 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 166 | 6,600 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 166 | 6,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 166 | 6,600 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 169 | 6,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 169 | 6,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 169 | 6,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 172 | 6,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 172 | 6,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 172 | 6,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 172 | 6,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 176 | 6,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 176 | 6,000 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 178 | 5,600 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 179 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 179 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 179 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 179 | 5,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 179 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 179 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 179 | 5,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 186 | 5,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 187 | 5,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
