Top Trivia Players
100 results
| Rank | Player | Games | Average | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| 1 | 10 | 14238 | 1 | 1 | 0 | |
| 2 | 10 | 14184 | 0 | 1 | 0 | |
| 3 | 189 | 13959 | 24 | 5 | 4 | |
| 4 | 13 | 13899 | 2 | 1 | 0 | |
| 5 | 16 | 13800 | 3 | 0 | 0 | |
| 6 | 188 | 13742 | 23 | 5 | 6 | |
| 7 | 17 | 13665 | 2 | 0 | 1 | |
| 8 | 53 | 13654 | 5 | 1 | 2 | |
| 9 | 27 | 13607 | 0 | 0 | 1 | |
| 10 | 12 | 13603 | 1 | 0 | 0 | |
| 11 | 305 | 13580 | 14 | 8 | 7 | |
| 12 | 24 | 13479 | 3 | 0 | 1 | |
| 13 | 306 | 13464 | 10 | 7 | 4 | |
| 14 | 92 | 13460 | 9 | 6 | 4 | |
| 15 | 26 | 13407 | 2 | 0 | 1 | |
| 16 | 145 | 13381 | 7 | 1 | 1 | |
| 17 | 15 | 13379 | 0 | 0 | 0 | |
| 18 | 16 | 13321 | 0 | 2 | 0 | |
| 19 | 22 | 13310 | 2 | 0 | 1 | |
| 20 | 54 | 13254 | 1 | 0 | 0 | |
| 21 | 12 | 13218 | 1 | 0 | 2 | |
| 22 | 13 | 13208 | 1 | 0 | 0 | |
| 23 | 122 | 13178 | 2 | 4 | 6 | |
| 24 | 27 | 13148 | 2 | 0 | 2 | |
| 25 | 25 | 13141 | 0 | 0 | 0 | |
| 26 | 10 | 13115 | 0 | 3 | 1 | |
| 27 | 249 | 13113 | 10 | 6 | 4 | |
| 28 | 31 | 13098 | 2 | 0 | 0 | |
| 29 | 49 | 13093 | 2 | 2 | 0 | |
| 30 | 26 | 13086 | 1 | 2 | 0 | |
| 31 | 133 | 13063 | 7 | 0 | 2 | |
| 32 | 176 | 13045 | 10 | 4 | 0 | |
| 33 | 10 | 13044 | 1 | 1 | 1 | |
| 34 | 28 | 13033 | 0 | 1 | 1 | |
| 35 | 17 | 12998 | 0 | 1 | 1 | |
| 36 | 241 | 12996 | 16 | 5 | 6 | |
| 37 | 37 | 12987 | 1 | 0 | 0 | |
| 38 | 128 | 12979 | 8 | 2 | 0 | |
| 39 | 123 | 12976 | 4 | 1 | 2 | |
| 40 | 124 | 12970 | 2 | 3 | 0 | |
| 41 | 52 | 12966 | 1 | 2 | 3 | |
| 42 | 39 | 12965 | 1 | 0 | 0 | |
| 43 | 19 | 12957 | 0 | 1 | 0 | |
| 44 | 42 | 12949 | 2 | 0 | 0 | |
| 45 | 34 | 12939 | 2 | 0 | 1 | |
| 46 | 171 | 12927 | 3 | 3 | 4 | |
| 47 | 20 | 12923 | 1 | 0 | 0 | |
| 48 | 178 | 12869 | 5 | 2 | 5 | |
| 49 | 231 | 12809 | 11 | 8 | 2 | |
| 50 | 88 | 12800 | 12 | 8 | 2 | |
| 51 | 35 | 12792 | 1 | 0 | 0 | |
| 52 | 22 | 12786 | 0 | 0 | 0 | |
| 53 | 569 | 12785 | 19 | 13 | 12 | |
| 55 | 13 | 12783 | 1 | 1 | 0 | |
| 56 | 13 | 12767 | 0 | 0 | 0 | |
| 57 | 163 | 12757 | 3 | 3 | 3 | |
| 58 | 11 | 12731 | 3 | 0 | 0 | |
| 59 | 24 | 12730 | 0 | 1 | 0 | |
| 60 | 561 | 12726 | 11 | 11 | 14 | |
| 61 | 55 | 12724 | 1 | 0 | 1 | |
| 62 | 58 | 12723 | 1 | 0 | 1 | |
| 63 | 297 | 12721 | 10 | 5 | 3 | |
| 64 | 48 | 12718 | 1 | 2 | 1 | |
| 65 | 199 | 12717 | 5 | 6 | 2 | |
| 67 | 48 | 12691 | 4 | 1 | 0 | |
| 68 | 26 | 12688 | 2 | 1 | 2 | |
| 69 | 52 | 12680 | 1 | 0 | 1 | |
| 70 | 23 | 12677 | 0 | 0 | 0 | |
| 70 | 20 | 12677 | 0 | 0 | 0 | |
| 72 | 208 | 12673 | 4 | 1 | 7 | |
| 73 | 16 | 12662 | 0 | 0 | 0 | |
| 74 | 40 | 12659 | 1 | 0 | 0 | |
| 75 | 331 | 12634 | 11 | 4 | 7 | |
| 77 | 20 | 12632 | 1 | 1 | 0 | |
| 78 | 37 | 12630 | 0 | 0 | 0 | |
| 79 | 280 | 12626 | 10 | 4 | 7 | |
| 80 | 54 | 12621 | 3 | 0 | 1 | |
| 81 | 170 | 12614 | 5 | 2 | 1 | |
| 81 | 171 | 12614 | 3 | 1 | 2 | |
| 81 | 76 | 12614 | 5 | 1 | 4 | |
| 84 | 17 | 12607 | 0 | 0 | 0 | |
| 85 | 37 | 12604 | 1 | 0 | 1 | |
| 86 | 18 | 12601 | 0 | 0 | 0 | |
| 86 | 169 | 12601 | 3 | 3 | 0 | |
| 88 | 39 | 12597 | 2 | 1 | 2 | |
| 89 | 39 | 12593 | 0 | 0 | 0 | |
| 90 | 388 | 12592 | 11 | 5 | 5 | |
| 90 | 97 | 12592 | 3 | 3 | 0 | |
| 92 | 156 | 12589 | 3 | 5 | 1 | |
| 93 | 61 | 12582 | 2 | 1 | 0 | |
| 94 | 136 | 12578 | 2 | 0 | 3 | |
| 95 | 327 | 12569 | 8 | 4 | 3 | |
| 96 | 13 | 12568 | 0 | 0 | 1 | |
| 96 | 81 | 12568 | 3 | 3 | 2 | |
| 98 | 337 | 12564 | 8 | 9 | 3 | |
| 99 | 127 | 12563 | 2 | 1 | 2 | |
| 100 | 15 | 12557 | 0 | 0 | 0 | |
| 101 | 133 | 12542 | 5 | 1 | 0 | |
| 102 | 328 | 12541 | 9 | 5 | 2 | |
| 103 | 70 | 12540 | 0 | 2 | 1 |
Results will be displayed for this game when ten games have occurred.
Rank indicates national rank.
Rank indicates national rank.

